- 1440VA/1350W line interactive pure sine wave 2U rack/tower UPS (rail kit included)
- Add up to 5 external battery packs (SMX48RMBP2U)
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- Automatic Voltage Regulation keeps output voltage within acceptable user selectable levels
<
>
APC by Schneider Electric Smart-UPS SMX 1500VA Tower/Rack Convertible UPS
2U Rack-mountable - AVR - 3 Hour Recharge - 5 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - Serial Port - 8 x NEMA 5-15R Receptacle(s) - 8 x Battery/Surge Outlet - SmartConnect
Contact customer service to check availability
Product Details
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMX1500RM2UC |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Series | SMX |
Product Name | Smart-UPS SMX 1500VA Tower/Rack Convertible UPS |
Marketing Information | This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 1440VA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with NEMA 5-15P input and 8x NEMA 5-15R outlets. The UPS offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The Smart-UPS has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms. The SMX UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. This is compatible with dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. The Smart-UPS comes with a pair of tower-mounting stabilizing feet and rack-mounting brackets. The 3 switchable outlet groups allow more granular management of the power supplied to your devices. The Emergency Power Off feature enables the UPS to remotely shutdown during emergencies. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information
AVR | Yes |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15P |
Receptacle Detail | 8 x NEMA 5-15R |
Number of Battery & Surge Outlets | 8 |
Cord Length | 8 ft |
Transfer Time | 0 ns |
Application/Usage |
|
Power Description
Load Capacity (VA) | 1440 VA |
Load Capacity (Watt) | 1350 W |
Input Voltage | 120 V |
Input Voltage Range | 82 V AC - 144 V AC |
Output Voltage | 120 V AC |
Input Frequency | 63 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 645 J |
Management
Network Management | SmartConnect |
Alarm |
|
Controls/Indicators
Status Indicators |
Control Panel:
|
Interfaces/Ports
Serial Port | Yes |
Network (RJ-45) | Yes |
EPO Port | Yes |
USB (HID Compliant) Port | Yes |
Battery Information
Number of Batteries | 1 |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 5 Minute |
Backup/Run Time (Half Load) | 14.80 Minute |
Typical Battery Recharge Time | 3 Hour |
Physical Characteristics
Color Family | Black |
Product Color | Black |
Height | 3.5" |
Width | 17" |
Depth | 19.3" |
Rack Height | 2U |
Form Factor | Rack-mountable |
Mounting Preference | Lower |
Mounting Location | Front |
Weight (Approximate) | 54.72 lb |
Miscellaneous
For Country/Region | United States |
Package Contents |
|
Certifications & Standards | cUL Listed|ENERGY STAR V2.0 (USA) |
Software Included | Powerchute Serial Edition |
Energy Star | Yes |
Product Take Back Program | No |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMX1500RM2UC_ROHS_DECLARATION&p_FileName=SMX1500RM2UCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=552168890&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=552168890&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612029_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612029_EN |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC | No |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Country of Origin | Philippines |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty | 3 Year |
Additional Warranty Information | 3 years repair or replace for hardware. 2 years for battery, plus 1 additional year if customers registers device to SmartConnect |
Directly Connected Equipment Guarantee | $150000 Lifetime |
Description
Accessories
-
Product Code: APWAP7540Contact customer service to check availability
-
Product Code: APWAP7562Contact customer service to check availability
-
Product Code: APWAP8867Contact customer service to check availability
-
Product Code: APWAP9559Contact customer service to check availability
-
Product Code: APWAP9560Contact customer service to check availability
-
Product Code: APWAP9562Contact customer service to check availability
-
Product Code: APWAP9567Contact customer service to check availability
-
Product Code: APWAR8122BLKContact customer service to check availability
-
Product Code: APWAR8126ABLKContact customer service to check availability
-
Product Code: APWAR8426AContact customer service to check availability